Index of /wp-content/uploads/2023/03

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Announcement Under R..>2023-03-01 10:58 603K 
 Announcement under R..>2023-03-01 10:58 33K 
 Appointment Chief Fi..>2023-03-01 10:58 632K 
 Closure of Trading S..>2023-03-01 11:12 495K 
 Closure of Trading W..>2023-05-15 10:24 633K 
 Closure of Trading W..>2023-03-01 11:12 34K 
 Closure of Trading W..>2023-03-01 10:58 37K 
 Closure of Trading W..>2023-03-01 10:37 604K 
 Closure of Trading W..>2023-03-01 10:58 650K 
 Closure of Trading W..>2023-03-01 10:37 507K 
 Compliances-Reg.24(A..>2023-03-01 10:58 45K 
 Compliances-Reg.24(A..>2023-03-01 10:37 3.6M 
 Confirmation about n..>2023-05-15 10:24 572K 
 Intimation of change..>2023-03-01 10:37 364K 
 Non-applicability of..>2023-05-15 10:24 683K 
 Notice of AGM 2020.pdf 2023-03-01 11:12 10M 
 Notice of AGM 2021.pdf 2023-03-01 10:58 269K 
 Notice of AGM 2022.pdf 2023-03-01 10:37 5.1M 
 Notice of Board Meet..>2023-03-01 11:12 33K 
 Notice of Board Meet..>2023-03-01 10:58 31K 
 Notice of Board Meet..>2023-03-01 10:37 487K 
 Outcome of Board Mee..>2023-03-01 10:58 36K 
 Outcome of Board Mee..>2023-03-01 10:37 585K 
 Proceeding of AGM 20..>2023-03-01 11:12 1.7M 
 Proceeding of AGM 20..>2023-03-01 10:58 1.5M 
 Proceeding of AGM 20..>2023-03-01 10:37 1.6M 
 Reconciliation Share..>2023-05-15 10:24 2.3M 
 Reconciliation of sh..>2023-05-15 10:24 163K 
 Regulation 7(3) SEBI..>2023-05-15 10:24 962K 
 Regulation 40(9) SEB..>2023-05-15 10:24 1.2M 
 Regulation 74(5) SEB..>2023-05-15 10:24 871K 
 Voting Results AGM 2..>2023-03-01 11:12 464K 
 Voting Results AGM 2..>2023-03-01 10:58 209K 
 Voting Results AGM 2..>2023-03-01 10:37 209K